2020-2021 AtAGlance
Fall | Spring | |||||||||||||||
September | February | |||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
27 | 28 | 29 | 30 | 28 | ||||||||||||
October | March | |||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 28 | 29 | 30 | 31 | ||||||
November | April | |||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | |||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
December | May | |||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | 1 | |||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | |||||||||||||||
January | ||||||||||||||||
S | M | T | W | T | F | S | ||||||||||
1 | 2 | |||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
31 |
MacP tchg day | MacP tchg day | ||
non-MacP day | non-MacP day | ||
Grps/Orch | Grps/Orch | ||
NOGrps/Orch/Lssn | NOGrps/Orch/Lssn | ||
7 | Sen.sConc.s 1&3p | ||
31,12 | Grps PlayIn | 27,24 | Grps PlayIn |
20 | Orch Conc 1:30p | 25 | Orch Conc 1:30p |
1 | Fa Studio Rec 3 | 2 | Spr Studio Rec 3p |
11 | SenConAud.s 1-3p | 15,16 | SuzOrchAud.s |
SAVE THE DATE
This year's Seniors' Concerts are
on March 7th, at 1:00 & 3:00;
Our studio will be represented by
Ciera Hanson!! playing Borowski's Adoration.
Students in our program grow up watching older kids perform at recitals and PlayIns...this particular concert is deeply inspiring to everyone!
The graduating seniors all write essays which we read in the program that day, and we get to hear them culminate their years of study in one glorious afternoon.
Stay tuned for details in the dept. newsletter The Gavotte which is emailed out every Thursday.
|
Blanc Studio Recitals
Our biannual celebrations of progress!
| |
Fall Studio Costume Recital: Sunday, November 1st, 2020 at 3:00 via Zoom Students can also participate in Friday-night Suzuki Department Recitals |
155750